top of page
2023 Stats
# | Name | Games | Goals | Assists | Points | Minors | Majors | 10 Misc | Game | Gross | Match | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kordell Primus | 3 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
17 | Quinn Smith | 3 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Riley Peterson | 2 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Morgan Bloom | 3 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Mike Henry | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Blaine Boomer | 3 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 21 |
18 | AJ Lockwood | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ben Saklofsky | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Callum Gormen | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Tyler Seabrook | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Chris Case | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Colton Mathias | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brady Gorget | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 19 |
7 | JJ Woldum | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
2 | Jermey Brodtrick | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | Matt Hans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ben Creaser | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Blair Lockwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brogan Lloyd | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Chace Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Wyatt Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Stu Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Colton Boomer | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
11 | Kaden Dempsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Liam Hagerty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Ethan Milobar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josh Bosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Braden Nicklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jermey Bosher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 1
bottom of page