top of page

2022 Regular Season Games
Day | Month | Date | Away | @ | Home | Arena | Time (PM) | Final Score |
---|---|---|---|---|---|---|---|---|
FRIDAY | APRIL | 22 | VERNON | @ | KAMLOOPS | MEMORIAL | 7:30 | 9 - 17 |
SUNDAY | MAY | 1 | PRINCETON | @ | KAMLOOPS | MEMORIAL | 3:30 | Cancelled |
SUNDAY | MAY | 8 | KAMLOOPS | @ | KELOWNA | RUTLAND | 4:30 | 3 - 13 |
SUNDAY | MAY | 15 | KELOWNA | @ | KAMLOOPS | MEMORIAL | 7:30 | 18 - 5 |
THURSDAY | MAY | 19 | KAMLOOPS | @ | ARMSTRONG | NOR-VAL | 7:30 | 11 - 8 |
FRIDAY | MAY | 27 | KAMLOOPS | @ | VERNON | KAL TIRE | 7:30 | 11 - 10 |
SUNDAY | JUNE | 5 | KAMLOOPS | @ | PRINCETON | PRINCETON | 5:00 | 0 - 0 |
FRIDAY | JUNE | 10 | ARMSTRONG | @ | KAMLOOPS | MEMORIAL | 7:30 | 0 - 0 |
2022 Playoff Games
Regular Season Results
2022 Record
W-4 L-2
VERNON | @ | KAMLOOPS | 9 - 17 |
PRINCETON | @ | KAMLOOPS | Cancelled |
KAMLOOPS | @ | KELOWNA | 3 - 13 |
KELOWNA | @ | KAMLOOPS | 18 - 5 |
KAMLOOPS | @ | ARMSTRONG | 11 - 8 |
KAMLOOPS | @ | VERNON | 11 - 10 |
KAMLOOPS | @ | PRINCETON | 0 - 0 |
ARMSTRONG | @ | KAMLOOPS | 0 - 0 |
2022 Playoff Results
2022 Record
W-0 L-0
bottom of page